|Tool-Free Installation and Easy Maintenance
|Best Performed SECC Japanese Steel Metal
|Excellent Thermal Solution
InWin Z589
Micro-ATX Mini Tower Chassis
Case Size_
-
363 x 180 x 370 mm 24.2L mm
Dimensions_
-
Color_
Case: White
Additional Colors_
-
USB_
USB 3.0: 358 x 175 x 403mm
Availability_
-
Zur Erstellung einer Wunschliste bitte einloggen.
Detailinformationen_
Größe | 35,8 × 17,5 × 40,3 cm |
---|---|
Chassis__Volumen | Mini Tower Chassis |
Chassis__FormFactor | Black / Sliver |
Chassis__Color_01 | White |
Chassis__Front_Ports_USB | 358 x 175 x 403mm |
Chassis__Product_Dimensions_HWD_mm | 358 |
Chassis__ Product_Dimensions_HWD_mm_with_FrontPanel | 361 x 189 x 417 mm |
Chassis__ Product_Dimensions_HWD_mm_without_FrontPanel | 363 x 180 x 370 mm 24.2L |
Chassis__ I/O_Expansion_Slots | PCI-E Expansion Slot x 4 |
Chassis__Compatibility | |Maximum Graphics Card Length / Width: 336 mm / 154 mm |314 mm / 154 mm with HDDs Installed in Cage |Maximum CPU Cooler Height: 149 mm |
Chassis__Power_Supply_Optio_01 | |ATX 12V Form Factor, PSII Size |
Chassis__ Thermal_Solution | |Intel Certified TAC 2.0 |Supports 80mm Rear Fan |
Chassis__Safety | CE and FCC Class B Requirements, Meets RoHS |
Chassis__Security | Padlock Loop / Kensington Slot |
Chassis__Optional | |3.5" to 2.5" HDD/SSD Bracket |80mm or 90mm Rear Fan |USB 3.0 x 2 |eSATA |Chassis Intrusion Switch |
Chassis__Packing_Dimensions_HWD | 455 x 411 x 215 mm |
Chassis__Packing_Dimensions_HWD_with_Adaptor | 455 |
Chassis__Shipping_Information_Single_Packing | 411 |
Chassis__Shipping_Information_Single_Packing_Pallets | 215 |
Packaging_
Product Dimensions HWD with Frontpanel
361 x 189 x 417 mm
Package dimensions
455 x 411 x 215 mm